Disney Cruise Line has released pricing for all 29 inaugural season sailings aboard the Disney Believe, offering a first look at what it will cost to sail aboard the newest ship in the fleet.

The Disney Believe will begin sailing from Port Everglades in Fort Lauderdale, Florida, on December 18, 2027. The ship’s first season includes four- and five-night cruises to the Bahamas and Western Caribbean.
Prices start at $2,683 per stateroom for two guests on select four-night sailings. The most expensive listed fare currently reaches $17,074 for a concierge stateroom on the maiden voyage. All prices below are for two guests and include taxes, fees, and port expenses. Fares and availability can change.

When Can You Book the Disney Believe?
Disney Cruise Line will open reservations according to Castaway Club status and other eligibility groups:
- October 12: Pearl Castaway Club members
- October 13: Platinum Castaway Club members, Golden Oak residents and Club 33 members
- October 14: Gold Castaway Club members
- October 15: Silver Castaway Club members, Disney Vacation Club members and Adventures by Disney Adventure Insiders
- October 19: General public
Planning to book the Disney Believe? Contact Dreams Unlimited Travel for help with your Disney Cruise Line vacation and receive an exclusive offer: up to $1,000 in onboard credit and exclusive gift basket!
Disney Believe Maiden Voyage
The Disney Believe will officially enter service with a five-night Bahamian sailing from December 18–23, 2027.
December 18–23, 2027 | 5 nights
Disney Lookout Cay at Lighthouse Point • Disney Castaway Cay • Nassau, Bahamas
| Stateroom | Price |
|---|---|
| Inside | $6,444 |
| Oceanview | $6,764 |
| Verandah | $7,134 |
| Concierge | $17,074 |
Five-Night Western Caribbean Cruises
The Disney Believe will offer eight five-night Western Caribbean sailings featuring Cozumel, Mexico, and Disney Castaway Cay.
| Sailing | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| Dec. 31, 2027–Jan. 5, 2028 | $6,030 | $6,070 | $6,970 | $16,110 |
| Jan. 15–20, 2028 | $3,180 | $3,540 | $3,920 | $7,910 |
| Jan. 29–Feb. 3 | $3,390 | $3,780 | $4,180 | $8,470 |
| Feb. 12–17 | $3,760 | $4,070 | $4,520 | $8,840 |
| Feb. 26–Mar. 2 | $3,490 | $3,820 | $4,240 | $8,570 |
| Mar. 11–16 | $4,730 | $5,110 | $5,760 | $11,730 |
| Mar. 25–30 | $4,150 | $4,480 | $5,040 | $10,220 |
| Apr. 8–13 | $4,790 | $5,170 | $5,830 | $11,880 |
Five-Night Bahamian Cruises
Ten five-night Bahamian itineraries visit Disney Castaway Cay, Disney Lookout Cay at Lighthouse Point and Nassau.
| Sailing | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| Jan. 10–15, 2028 | $3,444 | $3,784 | $4,164 | $8,144 |
| Jan. 24–29 | $3,444 | $3,844 | $4,264 | $8,734 |
| Feb. 7–12 | $3,644 | $3,954 | $4,394 | $8,664 |
| Feb. 21–26 | $3,754 | $4,124 | $4,584 | $9,394 |
| Mar. 6–11 | $4,344 | $4,674 | $5,294 | $10,824 |
| Mar. 20–25 | $4,174 | $4,504 | $5,084 | $10,404 |
| Apr. 3–8 | $4,014 | $4,334 | $4,894 | $9,984 |
| Apr. 17–22 | $3,544 | $3,884 | $4,404 | $9,094 |
| Apr. 22–27 | $3,564 | $3,824 | $4,364 | $9,064 |
| May 1–6 | $3,514 | $3,774 | $4,314 | $8,944 |
Four-Night Bahamian Cruises
Seven four-night itineraries visit Nassau and Disney Lookout Cay at Lighthouse Point.
| Sailing | Inside | Oceanview | Verandah | Concierge |
|---|---|---|---|---|
| Jan. 20–24, 2028 | $2,683 | $2,987 | $3,315 | $6,699 |
| Feb. 3–7 | $2,827 | $3,155 | $3,491 | $7,083 |
| Feb. 17–21 | $3,291 | $3,611 | $4,027 | $8,195 |
| Mar. 2–6 | $3,019 | $3,267 | $3,667 | $8,355 |
| Mar. 16–20 | $3,619 | $3,907 | $4,403 | $8,955 |
| Apr. 13–17 | $3,331 | $3,467 | $4,099 | $7,691 |
| Apr. 27–May 1 | $2,883 | $3,083 | $3,523 | $7,251 |
Two Additional Four-Night Itineraries
Two other four-night sailings follow different port combinations.
Disney Lookout Cay at Lighthouse Point + Disney Castaway Cay
- Dec. 27–31, 2027: Inside $5,476 | Oceanview $5,732 | Verandah $6,036 | Concierge $14,164
- Mar. 30–Apr. 3, 2028: Inside $3,220 | Oceanview $3,476 | Verandah $3,916 | Concierge $7,956
Disney Castaway Cay + Nassau
- Dec. 23–27, 2027: Inside $5,211 | Oceanview $5,467 | Verandah $5,763 | Concierge $13,715
Prices listed are per stateroom for two guests and include taxes, fees and port expenses. Disney Cruise Line can change pricing and availability at any time.
Request a Quote Today
