Special Offers Released the Week of May 22, 2022
Disney Cruise Line changes their discounts and special offers weekly, if not more, so be sure to check back each week to see what’s new. You never know what discounts will show up!
If last-minute cruises are something you’re interested in, be sure to look at the Special Rates list below of last-minute Restricted Guarantee discounts for great IGT/OGT/VGT rates!
For even MORE help finding the cruise that’s perfect for your family and your budget, contact our partners at Dreams Unlimited Travel! In addition to discounts offered by Disney Cruise Line, vacations booked through Dreams Unlimited Travel are eligible for up to $1,000 in shipboard credit and the exclusive Dreams Unlimited Travel Gift Basket.

LISTS THAT CHANGE WEEKLY
Florida Resident Discounts
Must be booked by 5/29/2022 (Note: Cruises depart from Port Canaveral unless otherwise indicated)
3-Night Bahamian Cruise from Port Canaveral
6/3/2022 | Disney Dream | Category 7A | Starting at $292 per person, per night |
4- Night Bahamas Cruise from Port Canaveral
5/30/2022 | Disney Dream | Category 7A | Starting at $277 per person, per night |
4- Night Bahamian Cruise from Miami
6/7/2022 | Disney Dream | Category 7A | Starting at $281 per person, per night |
6/16/2022 | Disney Dream | Category 7A | Starting at $313 per person, per night |
6/30/2022 | Disney Dream | Category 7A | Starting at $317 per person, per night |
7/14/2022 | Disney Dream | Category 7A | Starting at $319 per person, per night |
7/28/2022 | Disney Dream | Category 7A | Starting at $308 per person, per night |
8/11/2022 | Disney Dream | Category 7A | Starting at $262 per person, per night |
8/25/2022 | Disney Dream | Category 7A | Starting at $212 per person, per night |
5- Night Western Caribbean Cruise from Miami
6/11/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
6/20/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
6/25/2022 | Disney Dream | Category 5A | Starting at $282 per person, per night |
7/4/2022 | Disney Dream | Category 5A | Starting at $283 per person, per night |
7/9/2022 | Disney Dream | Category 5A | Starting at $283 per person, per night |
7/18/2022 | Disney Dream | Category 5A | Starting at $278 per person, per night |
7/23/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
8/1/2022 | Disney Dream | Category 5A | Starting at $255 per person, per night |
8/6/2022 | Disney Dream | Category 5A | Starting at $234 per person, per night |
8/15/2022 | Disney Dream | Category 5A | Starting at $208 per person, per night |
8/20/2022 | Disney Dream | Category 5A | Starting at $187 per person, per night |
7- Night Western Caribbean Cruise from Port Canaveral
7/30/2022 | Disney Fantasy | Category 5C | Starting at $272 per person, per night |
8/13/2022 | Disney Fantasy | Category 7A | Starting at $230 per person, per night |
8/27/2022 | Disney Fantasy | Category 5C | Starting at $174 per person, per night |
Military Discounts
Must be booked by 5/29/2022 (Note: Cruises depart from Port Canaveral unless otherwise indicated)
3-Night Bahamian Cruise from Port Canaveral
5/27/2022 | Disney Dream | Category 5A | Starting at $245 per person, per night |
6/3/2022 | Disney Dream | Category 5A | Starting at $292 per person, per night |
4-Night Bahamian Cruise from Port Canaveral
5/30/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
4- Night Bahamian Cruise from Miami
6/7/2022 | Disney Dream | Category 5A | Starting at $259 per person, per night |
6/16/2022 | Disney Dream | Category 5A | Starting at $289 per person, per night |
6/30/2022 | Disney Dream | Category 5A | Starting at $292 per person, per night |
7/14/2022 | Disney Dream | Category 5A | Starting at $294 per person, per night |
7/28/2022 | Disney Dream | Category 5A | Starting at $285 per person, per night |
8/11/2022 | Disney Dream | Category 5A | Starting at $242 per person, per night |
8/25/2022 | Disney Dream | Category 5A | Starting at $196 per person, per night |
5- Night Western Caribbean Cruise from Port Canaveral
7/16/2022 | Disney Fantasy | Category 7A | Starting at $317 per person, per night |
5- Night Western Caribbean Cruise from Miami
6/11/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
6/20/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
6/25/2022 | Disney Dream | Category 5A | Starting at $282 per person, per night |
7/4/2022 | Disney Dream | Category 5A | Starting at $283 per person, per night |
7/9/2022 | Disney Dream | Category 5A | Starting at $283 per person, per night |
7/18/2022 | Disney Dream | Category 5A | Starting at $278 per person, per night |
7/23/2022 | Disney Dream | Category 5A | Starting at $277 per person, per night |
8/1/2022 | Disney Dream | Category 5A | Starting at $255 per person, per night |
8/6/2022 | Disney Dream | Category 5A | Starting at $234 per person, per night |
8/15/2022 | Disney Dream | Category 5A | Starting at $208 per person, per night |
8/20/2022 | Disney Dream | Category 5A | Starting at $187 per person, per night |
5- Night Mediterranean Cruise from Barcelona
7/18/2022 | Disney Magic | Category 11B | Starting at $279 per person, per night |
6- Night Mediterranean Cruise ending in Civitavecchia (Rome) from Barcelona
6/4/2022 | Disney Magic | Category 11B | Starting at $221 per person, per night |
7- Night Mediterranean Cruise from Barcelona
5/28/2022 | Disney Magic | Category 7A | Starting at $260 per person, per night |
7- Night Alaskan Cruise from Vancouver
5/30/2022 | Disney Wonder | Category 11B | Starting at $188 per person, per night |
6/6/2022 | Disney Wonder | Category 11B | Starting at $198 per person, per night |
6/13/2022 | Disney Wonder | Category 11B | Starting at $223 per person, per night |
6/20/2022 | Disney Wonder | Category 11B | Starting at $226 per person, per night |
6/27/2022 | Disney Wonder | Category 11B | Starting at $226 per person, per night |
7/4/2022 | Disney Wonder | Category 11B | Starting at $214 per person, per night |
7/11/2022 | Disney Wonder | Category 11B | Starting at $214 per person, per night |
7/18/2022 | Disney Wonder | Category 11B | Starting at $214 per person, per night |
7/25/2022 | Disney Wonder | Category 11B | Starting at $211 per person, per night |
8/1/2022 | Disney Wonder | Category 11B | Starting at $206 per person, per night |
8/8/2022 | Disney Wonder | Category 11B | Starting at $193 per person, per night |
8/15/2022 | Disney Wonder | Category 11B | Starting at $172 per person, per night |
8/22/2022 | Disney Wonder | Category 7A | Starting at $364 per person, per night |
9/12/2022 | Disney Wonder | Category 7A | Starting at $286 per person, per night |
7- Night Western Europe Cruise from Barcelona ending in Dover
7/23/2022 | Disney Magic | Category 11B | Starting at $230 per person, per night |
7- Night Northern Europe Cruise from Dover ending in Copenhagen
8/10/2022 | Disney Magic | Category 11B | Starting at $228 per person, per night |
11- Night Northern Europe Cruise from Dover ending in Copenhagen
7/30/2022 | Disney Magic | Category 11B | Starting at $237 per person, per night |

CONTINUING DISCOUNTS
Disney Cruise Line Special Rates
CHECK BACK WEEKLY FOR NEW DISCOUNTS
Save Up To 30% on Select Cruises (valid until 5/29/2022 while supplies last)
3- Night Bahamas Cruise from Port Canaveral
6/3/2022 | Category VGT | Disney Dream | $1011 per person, based on double occupancy |
4- Night Bahamas Cruise from Miami
6/7/2022 | Category VGT | Disney Dream | $1124 per person, based on double occupancy | |
6/16/2022 | Category VGT | Disney Dream | $1252 per person, based on double occupancy | |
6/30/2022 | Category VGT | Disney Dream | $1268 per person, based on double occupancy | |
7/14/2022 | Category VGT | Disney Dream | $1276 per person, based on double occupancy | |
7/28/2022 | Category VGT | Disney Dream | $1232 per person, based on double occupancy | |
8/11/2022 | Category VGT | Disney Dream | $1048 per person, based on double occupancy |
5- Night Western Caribbean Cruise from Miami
6/11/2022 | Category VGT | Disney Dream | $1500 per person, based on double occupancy |
6/20/2022 | Category VGT | Disney Dream | $1500 per person, based on double occupancy |
6/25/2022 | Category VGT | Disney Dream | $1525 per person, based on double occupancy |
7/4/2022 | Category VGT | Disney Dream | $1535 per person, based on double occupancy |
7/9/2022 | Category VGT | Disney Dream | $1535 per person, based on double occupancy |
7/18/2022 | Category VGT | Disney Dream | $1505 per person, based on double occupancy |
7/23/2022 | Category VGT | Disney Dream | $1500 per person, based on double occupancy |
8/1/2022 | Category VGT | Disney Dream | $1380 per person, based on double occupancy |
8/15/2022 | Category VGT | Disney Dream | $1130 per person, based on double occupancy |
5- Night Western Caribbean Cruise from Port Canaveral
7/16/2022 | Category VGT | Disney Fantasy | $1830 per person, based on double occupancy |
5- Night Mediterranean Cruise from Barcelona
7/18/2022 | Category IGT | Disney Magic | $1610 per person, based on double occupancy |
6- Night Mediterranean Cruise ending in Civitavecchia (Rome)
6/4/2022 | Category IGT | Disney Magic | $1530 per person, based on double occupancy |
7- Night Mediterranean Cruise from Barcelona
5/21/2022 | Category VGT | Disney Magic | $1967 per person, based on double occupancy |
5/28/2022 | Category IGT | Disney Magic | $1386 per person, based on double occupancy |
7 Night Western Europe Cruise
7/23/2022 | Category IGT | Disney Magic | $1862 per person, based on double occupancy |
7- Night Western Caribbean Cruise
8/13/2022 | Category VGT | Disney Fantasy | $1862 per person, based on double occupancy |
7– Night Alaskan Cruise from Vancouver
5/23/2022 | Category VGT | Disney Wonder | $2520 per person, based on double occupancy |
5/30/2022 | Category IGT | Disney Wonder | $1519 per person, based on double occupancy |
6/6/2022 | Category IGT | Disney Wonder | $1603 per person, based on double occupancy |
6/20/2022 | Category IGT | Disney Wonder | $1792 per person, based on double occupancy |
6/27/2022 | Category IGT | Disney Wonder | $1799 per person, based on double occupancy |
7/11/2022 | Category IGT | Disney Wonder | $1729 per person, based on double occupancy |
7/25/2022 | Category IGT | Disney Wonder | $1701 per person, based on double occupancy |
8/1/2022 | Category IGT | Disney Wonder | $1666 per person, based on double occupancy |
8/8/2022 | Category IGT | Disney Wonder | $1561 per person, based on double occupancy |
9- Night Southern Caribbean Cruise
7/21/2022 | Category VGT | Disney Fantasy | $3555 per person, based on double occupancy |
11- Night Northern Europe Cruise
7/30/2022 | Category IGT | Disney Magic | $3036 per person, based on double occupancy |
Valid for new bookings only. Staterooms assigned later/guarantee categories. Cruises depart from Port Canaveral unless otherwise indicated. Taxes, Fees, Port Expenses per person are not included. Full payment is required at the time of booking for all Guests and is non-refundable. Full legal names of all Guests are required at the time of booking and no name changes are allowed. A specific stateroom will be assigned at a later time, based on availability.
Canadian Resident Discounts
There are no discounts available at this time for Canadian residents; please check back!
(Note: Cruises depart from Port Canaveral unless otherwise stated)

All offers are subject to change without notice and restrictions may apply. The number of staterooms allocated for some offers is limited. These offers cannot be combined with other offers or discounts.
If you book your Disney Cruise Line vacation through Dreams Unlimited Travel – the official sponsor of DCL Fan – you’ll receive a complimentary gift basket filled with all kinds of great items you never knew you’d need on your cruise.
You must be logged in to post a comment.