Book your next Disney Cruise Line vacation and get a
shipboard credit up to $1,000!!
Disney Cruise Price | Shipboard Credit (New, direct bookings only) | Shipboard Credit (Onboard bookings and transfers) |
$0 – $999 | None | None |
$1,000 – $1,999 | $50 | $25 |
$2,000 – $2,999 | $100 | $50 |
$3,000 – $3,999 | $150 | $75 |
$4,000 – $4,999 | $200 | $100 |
$5,000 – $5,999 | $250 | $125 |
$6,000 – $6,999 | $300 | $150 |
$7,000 – $7,999 | $350 | $175 |
$8,000 – $8,999 | $400 | $200 |
$9,000 – $9,999 | $450 | $225 |
$10,000 – $10,999 | $500 | $250 |
$11,000 – $11,999 | $550 | $275 |
$12,000 – $12,999 | $600 | $300 |
$13,000 – $13,999 | $650 | $325 |
$14,000 – $14,999 | $700 | $350 |
$15,000 – $15,999 | $750 | $375 |
$16,000 – $16,999 | $800 | $400 |
$17,000 – $17,999 | $850 | $425 |
$18,000 – $18,999 | $900 | $450 |
$19,000 – $19,999 | $950 | $475 |
$20,000 + | $1,000 | $500 |
Subject to Dreams Unlimited Travel’s Shipboard Credit Terms and Conditions