This week’s Disney Cruise Line discount update has some minor adjustments as cruises with earlier dates are removed, but there are still a couple of fun new additions! Those on the west coast will want to check out the new offer of 20% off an inside stateroom on a 5-night cruise to Ensenada and Cabo San Lucas aboard the Disney Wonder. Our friends in the military have a new Bahamian and a new Western Caribbean sailing to choose from.

Disney Cruise Line changes their discounts and special offers weekly, if not more, so be sure to check back each week to see what’s new or check our discounts page for up-to-date information. You never know what discounts will show up!

For even MORE help finding the cruise that’s perfect for your family and your budget, contact our partners at Dreams Unlimited Travel! In addition to discounts offered by Disney Cruise Line, vacations booked through Dreams Unlimited Travel are eligible for up to $1,000 in shipboard credit and the exclusive Dreams Unlimited Travel Gift Basket.


LISTS THAT CHANGE WEEKLY

Florida Resident Discounts

Must be booked by 04/19/20

06/21/20: 5-Night Bahamian (Dream) | Category 07A | Starting at $1,675 per person (plus taxes & fees)
06/26/20: 5-Night Bahamian (Dream) | Category 07A | Starting at $1,635 per person (plus taxes & fees)
07/01/20: 4-Night Bahamian (Dream) | Category 07A | Starting at $1,496 per person (plus taxes & fees)
07/05/20: 5-Night Bahamian (Dream) | Category 07A | Starting at $1,720 per person (plus taxes & fees)
07/10/20: 3-Night Bahamian (Dream) | Category 07A | Starting at $996 per person (plus taxes & fees)
07/13/20: 4-Night Bahamian (Dream) | Category 07A | Starting at $1,328 per person (plus taxes & fees)
07/17/20: 3-Night Bahamian (Dream) | Category 07A | Starting at $990 per person (plus taxes & fees)
07/20/20: 4-Night Bahamian (Dream) | Category 07A | Starting at $1,328 per person (plus taxes & fees)
07/24/20: 3-Night Bahamian (Dream) | Category 07A | Starting at $990 per person (plus taxes & fees)

06/27/20: 9-Night Southern Caribbean (Fantasy) | Category 05D | Starting at $2,961 per person (plus taxes & fees)
07/06/20: 5-Night Western Caribbean (Fantasy) | Category 05D | Starting at $1,720 per person (plus taxes & fees)
07/11/20: 7-Night Eastern Caribbean (Fantasy) | Category 05D | Starting at $2,114 per person (plus taxes & fees)
07/18/20: 7-Night Western Caribbean (Fantasy) | Category 05D | Starting at $2,128 per person (plus taxes & fees)
07/25/20: 7-Night Eastern Caribbean (Fantasy) | Category 05D | Starting at $2,037 per person (plus taxes & fees)
08/01/20: 7-Night Western Caribbean (Fantasy) | Category 05D | Starting at $2,233 per person (plus taxes & fees)

Military Discounts

Must be booked by 04/19/20

NEW – 06/05/20: 3-Night Bahamian Cruise (Dream) | Category 05A | Starting at $885 per person (plus taxes & fees)
06/17/20: 4-Night Bahamian (Dream) | Category 05A | Starting at $1,380 per person (plus taxes & fees)
06/21/20: 5-Night Bahamian (Dream) | Category 05A | Starting at $1,550 per person (plus taxes & fees)

06/27/20: 9-Night Eastern Caribbean (Fantasy) | Category 11C | Starting at $2,646 per person (plus taxes & fees)
07/11/20: 7-Night Western Caribbean (Fantasy) | Category 05D | Starting at $2,114 per person (plus taxes & fees)
NEW – 07/18/20: 7-Night Western Caribbean (Fantasy) | Category 05D | Starting at $2,128 per person (plus taxes & fees)


CONTINUING DISCOUNTS



Special Rates

Must be booked by 04/30/20

08/21/20: 3-Night Bahamian (Dream) | Category VGT | Starting at $819 per person (plus taxes & fees)
08/22/20: 3-Night Bahamian (Fantasy) | Category VGT | Starting at $810 per person (plus taxes & fees)
08/27/20: 3-Night Bahamian (Dream) | Category VGT | Starting at $834 per person (plus taxes & fees)

08/01/20: 7-Night Western Caribbean (Fantasy) | Category OGT | Starting at $2,058
01/05/21: 6-Night Western Caribbean (Wonder) | Category 11B | Starting at $1,368 per person (plus taxes & fees)
01/23/21: 7-Night Eastern Caribbean (Fantasy) | Category 05C | Starting at $2,100 per person (plus taxes & fees)
02/27/21: 7-Night Western Caribbean (Fantasy) | Category 11A | Starting at $1,862 per person (plus taxes & fees)

10/27/20: 5-Night Bermuda (Magic) | Category 11C | Starting at $1,150 per person (plus taxes & fees)



09/18/20: 5-Night Baja (Wonder) | Category IGT | Starting at $835 per person (plus taxes & fees)
11/01/20: 5-Night Baja (Wonder) | Category 11B | Starting at $1,045 per person (plus taxes & fees)

Must be booked by 05/31/20

12/17/20: 4-Night Bahamian (Magic) | Category 11C | Starting at $1,060 per person (plus taxes & fees)
01/25/21: 4-Night Bahamian (Dream) | Category VGT | Starting at $810 per person (plus taxes & fees)

11/28/20: 5-Night Western Caribbean (Magic) | Category 11C | Starting at $1,015 per person (plus taxes & fees)
01/23/21: 5-Night Western Caribbean (Magic) | Category 11C | Starting at $1,055 per person (plus taxes & fees)
02/20/21: 5-Night Western Caribbean (Magic) | Category 11C | Starting at $1,100 per person (plus taxes & fees)

09/13/20: 5-Night Western European (Magic) | Category OGT | Starting at $1,160 per person (plus taxes & fees)



Save 20-25% on Select Cruises (while supplies last)

Staterooms assigned later/guarantee categories

06/21/20: 5-Night Bahamian (Dream) | Verandah Guarantee | Starting at $1,910 per person (plus taxes & fees)
06/26/20: 5-Night Bahamian (Dream) | Verandah Guarantee | Starting at $1,870 per person (plus taxes & fees)
07/20/20: 4-Night Bahamian (Dream) | Verandah Guarantee | Starting at $1,440 per person (plus taxes & fees)

07/18/20: 7-Night Western Caribbean (Fantasy) | Verandah Guarantee | Starting at $2,282 per person (plus taxes & fees)
08/01/20: 7-Night Western Caribbean (Fantasy) | Verandah Guarantee | Starting at $2,233 per person (plus taxes & fees)

NEW – 09/18/20: 5-Night Baja (Wonder) | Inside Guarantee | $835 per person (plus taxes & fees)



07/25/20: 11-Night Northern Europe (Magic) | Inside Guarantee | $3,212 per person (plus taxes & fees)
08/05/20: 8-Night Northern Europe (Magic) | Oceanview Guarantee | Starting at $2,608 per person (plus taxes & fees)
08/20/20: 10-Night Northern Fjords and Iceland (Magic) | Oceanview Guarantee | Starting at $2,730 per person (plus taxes & fees)
09/06/20: 7-Night British Isles (Magic) | Inside Guarantee | Starting at $1,540 per person (plus taxes & fees)
09/13/20: 5-Night Western Europe (Magic) | Verandah Guarantee | Starting at $1,620 per person (plus taxes & fees)

Canadian Resident Discounts (while supplies last)

Save 25% on select sailings

06/21/20: 5-Night Bahamian (Dream) | Categories 04A-11B
07/20/20: 4-Night Bahamian (Dream) | Categories 04A-11B
07/24/20: 3-Night Bahamian (Dream) | Categories 04A-11B
08/21/20: 3-Night Bahamian (Dream) | Categories 04A-11B
08/22/20: 3-Night Bahamian (Fantasy) | Categories 04A-11B
08/27/20: 3-Night Bahamian (Dream) | Categories 04A-11B
09/10/20: 4-Night Bahamian (Dream) | Categories 04A-11B

06/20/20: 7-Night Western Caribbean (Fantasy) | Categories 05A-11C
08/01/20: 7-Night Western Caribbean (Fantasy) | Categories 04A-11C



07/25/20: 11-Night Northern Europe (Magic) | Categories 05B-11C
09/06/20: 7-Night British Isles (Magic) | Categories 05B-11C
09/13/20: 5-Night Western Europe (Magic) | Categories 05B-11C


All offers are subject to change without notice and restrictions may apply. The number of staterooms allocated for some offers is limited. These offers cannot be combined with other offers or discounts.

About Post Author